Champions League stats
WagerUp shows the provider data returned for Champions League; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Harry Kane | MUN | 4 |
| 2 | Nicolo Tresoldi | BRU | 4 |
| 3 | Luis Suárez | SCP | 4 |
| 4 | Serhou Guirassy | DOR | 4 |
| 5 | Ermedin Demirovic | VFB | 4 |
| 6 | Erling Haaland | MNC | 4 |
| 7 | Kylian Mbappé | RMA | 3 |
| 8 | Donyell Malen | ROMA | 3 |
| 9 | Nicolas Jackson | AVL | 3 |
| 10 | Anastasios Douvikas | COMO | 3 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Lamine Yamal | BAR | 4 |
| 2 | Nico Paz | COMO | 3 |
| 3 | Kostas Tsimikas | LIV | 3 |
| 4 | Ousmane Dembélé | PSG | 3 |
| 5 | Yvan Dibango | LAS | 3 |
| 6 | Pau Torres | AVL | 2 |
| 7 | Harry Kane | MUN | 2 |
| 8 | Deniz Undav | VFB | 2 |
| 9 | Carlos Forbs | BRU | 2 |
| 10 | Angelo Stiller | VFB | 2 |
Source: Data provider. Provider retrieval time unavailable.