Champions League scores
WagerUp shows the provider data returned for Champions League; it does not infer missing scores, statistics or contract amounts.
Champions League scores
| League | Away | Home | Status |
|---|---|---|---|
| ucl | VfB Stuttgart — | Galatasaray — | Scheduled |
| ucl | Sporting CP — | Shakhtar Donetsk — | Scheduled |
| ucl | Bayern Munich — | Atlético Madrid — | Scheduled |
| ucl | Aston Villa — | Barcelona — | Scheduled |
| ucl | Lille — | Bodo/Glimt — | Scheduled |
| ucl | Internazionale — | Feyenoord Rotterdam — | Scheduled |
| ucl | Slovan Bratislava — | LASK Linz — | Scheduled |
| ucl | AS Roma — | Manchester United — | Scheduled |
| ucl | Paris Saint-Germain — | Villarreal — | Scheduled |
Source: ESPN. Retrieved 2026-11-03T14:28:04.433Z. Some provider data is unavailable.