NFL standings
WagerUp shows the provider data returned for NFL; it does not infer missing scores, statistics or contract amounts.
Standings
AFC East
| Rank | Team | Provider statistics |
|---|---|---|
| 1 | Buffalo Bills | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 25.9 Points Per Game: 33.3 Point Differential: +52 Division Win Percentage: 0.000 Games Back: - Games Played: 7 League Win Percentage: 0.800 Losses: 1 Position: 1 Point Differential: +52 Points: 2.5 Points Against: 181 Points For: 233 Streak: W3 Ties: 0 Win Percentage: .857 Wins: 6 Division Losses: 1 Division record: 0-1 Division Tie : 0.000 Division Wins : 0.000 Locked Div Rank: 0 |
| 7 | New England Patriots | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 20.3 Points Per Game: 23.0 Point Differential: +22 Division Win Percentage: 1.000 Games Back: 1.5 Games Played: 8 League Win Percentage: 0.833 Losses: 3 Position: 7 Point Differential: +22 Points: 1.0 Points Against: 162 Points For: 184 Streak: W1 Ties: 0 Win Percentage: .625 Wins: 5 Division Losses: 0 Division record: 3-0 Division Tie : 0.000 Division Wins : 3.000 Locked Div Rank: 0 |
| 12 | New York Jets | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 23.5 Points Per Game: 21.3 Point Differential: -18 Division Win Percentage: 0.000 Games Back: 4.5 Games Played: 8 League Win Percentage: 0.400 Losses: 6 Position: 12 Point Differential: -18 Points: -2.0 Points Against: 188 Points For: 170 Streak: L3 Ties: 0 Win Percentage: .250 Wins: 2 Division Losses: 2 Division record: 0-2 Division Tie : 0.000 Division Wins : 0.000 Locked Div Rank: 0 |
| 14 | Miami Dolphins | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 25.9 Points Per Game: 16.7 Point Differential: -64 Division Win Percentage: 0.500 Games Back: 5 Games Played: 7 League Win Percentage: 0.200 Losses: 6 Position: 14 Point Differential: -64 Points: -2.5 Points Against: 181 Points For: 117 Streak: L1 Ties: 0 Win Percentage: .143 Wins: 1 Division Losses: 1 Division record: 1-1 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
AFC North
| Rank | Team | Provider statistics |
|---|---|---|
| 3 | Pittsburgh Steelers | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 18.0 Points Per Game: 22.5 Point Differential: +36 Division Win Percentage: 0.667 Games Back: - Games Played: 8 League Win Percentage: 0.600 Losses: 2 Position: 3 Point Differential: +36 Points: 2.0 Points Against: 144 Points For: 180 Streak: W4 Ties: 0 Win Percentage: .750 Wins: 6 Division Losses: 1 Division record: 2-1 Division Tie : 0.000 Division Wins : 2.000 Locked Div Rank: 0 |
| 6 | Cincinnati Bengals | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 22.6 Points Per Game: 29.4 Point Differential: +48 Division Win Percentage: 0.500 Games Back: 0.5 Games Played: 7 League Win Percentage: 0.667 Losses: 2 Position: 6 Point Differential: +48 Points: 1.5 Points Against: 158 Points For: 206 Streak: W3 Ties: 0 Win Percentage: .714 Wins: 5 Division Losses: 1 Division record: 1-1 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 8 | Cleveland Browns | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 21.6 Points Per Game: 17.4 Point Differential: -34 Division Win Percentage: 0.667 Games Back: 1 Games Played: 8 League Win Percentage: 0.500 Losses: 3 Position: 8 Point Differential: -34 Points: 1.0 Points Against: 173 Points For: 139 Streak: L1 Ties: 0 Win Percentage: .625 Wins: 5 Division Losses: 1 Division record: 2-1 Division Tie : 0.000 Division Wins : 2.000 Locked Div Rank: 0 |
| 10 | Baltimore Ravens | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 25.4 Points Per Game: 22.4 Point Differential: -24 Division Win Percentage: 0.000 Games Back: 2 Games Played: 8 League Win Percentage: 0.400 Losses: 4 Position: 10 Point Differential: -24 Points: 0.0 Points Against: 203 Points For: 179 Streak: L3 Ties: 0 Win Percentage: .500 Wins: 4 Division Losses: 2 Division record: 0-2 Division Tie : 0.000 Division Wins : 0.000 Locked Div Rank: 0 |
AFC South
| Rank | Team | Provider statistics |
|---|---|---|
| 4 | Jacksonville Jaguars | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 15.9 Points Per Game: 28.0 Point Differential: +85 Division Win Percentage: 0.500 Games Back: - Games Played: 7 League Win Percentage: 0.667 Losses: 2 Position: 4 Point Differential: +85 Points: 1.5 Points Against: 111 Points For: 196 Streak: W1 Ties: 0 Win Percentage: .714 Wins: 5 Division Losses: 1 Division record: 1-1 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 11 | Houston Texans | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 24.3 Points Per Game: 23.6 Point Differential: -5 Division Win Percentage: 0.667 Games Back: 3 Games Played: 7 League Win Percentage: 0.400 Losses: 5 Position: 11 Point Differential: -5 Points: -1.5 Points Against: 170 Points For: 165 Streak: L1 Ties: 0 Win Percentage: .286 Wins: 2 Division Losses: 1 Division record: 2-1 Division Tie : 0.000 Division Wins : 2.000 Locked Div Rank: 0 |
| 13 | Indianapolis Colts | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 27.8 Points Per Game: 20.1 Point Differential: -61 Division Win Percentage: 0.333 Games Back: 3.5 Games Played: 8 League Win Percentage: 0.167 Losses: 6 Position: 13 Point Differential: -61 Points: -2.0 Points Against: 222 Points For: 161 Streak: L4 Ties: 0 Win Percentage: .250 Wins: 2 Division Losses: 2 Division record: 1-2 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 15 | Tennessee Titans | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 24.9 Points Per Game: 18.0 Point Differential: -55 Division Win Percentage: 0.500 Games Back: 4.5 Games Played: 8 League Win Percentage: 0.167 Losses: 7 Position: 15 Point Differential: -55 Points: -3.0 Points Against: 199 Points For: 144 Streak: L2 Ties: 0 Win Percentage: .125 Wins: 1 Division Losses: 1 Division record: 1-1 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
AFC West
| Rank | Team | Provider statistics |
|---|---|---|
| 2 | Denver Broncos | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 20.6 Points Per Game: 21.5 Point Differential: +7 Division Win Percentage: 0.667 Games Back: - Games Played: 8 League Win Percentage: 0.750 Losses: 2 Position: 2 Point Differential: +7 Points: 2.0 Points Against: 165 Points For: 172 Streak: W4 Ties: 0 Win Percentage: .750 Wins: 6 Division Losses: 1 Division record: 2-1 Division Tie : 0.000 Division Wins : 2.000 Locked Div Rank: 0 |
| 5 | Kansas City Chiefs | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 18.7 Points Per Game: 23.9 Point Differential: +36 Division Win Percentage: 0.750 Games Back: 0.5 Games Played: 7 League Win Percentage: 0.833 Losses: 2 Position: 5 Point Differential: +36 Points: 1.5 Points Against: 131 Points For: 167 Streak: L2 Ties: 0 Win Percentage: .714 Wins: 5 Division Losses: 1 Division record: 3-1 Division Tie : 0.000 Division Wins : 3.000 Locked Div Rank: 0 |
| 9 | Las Vegas Raiders | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 28.8 Points Per Game: 27.6 Point Differential: -9 Division Win Percentage: 0.500 Games Back: 2 Games Played: 8 League Win Percentage: 0.500 Losses: 4 Position: 9 Point Differential: -9 Points: 0.0 Points Against: 230 Points For: 221 Streak: W1 Ties: 0 Win Percentage: .500 Wins: 4 Division Losses: 1 Division record: 1-1 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 16 | Los Angeles Chargers | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 25.0 Points Per Game: 14.1 Point Differential: -76 Division Win Percentage: 0.000 Games Back: 5.5 Games Played: 7 League Win Percentage: 0.000 Losses: 7 Position: 16 Point Differential: -76 Points: -3.5 Points Against: 175 Points For: 99 Streak: L7 Ties: 0 Win Percentage: .000 Wins: 0 Division Losses: 3 Division record: 0-3 Division Tie : 0.000 Division Wins : 0.000 Locked Div Rank: 0 |
NFC East
| Rank | Team | Provider statistics |
|---|---|---|
| 3 | New York Giants | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 23.0 Points Per Game: 23.3 Point Differential: +2 Division Win Percentage: 0.750 Games Back: - Games Played: 7 League Win Percentage: 0.500 Losses: 2 Position: 3 Point Differential: +2 Points: 1.0 Points Against: 161 Points For: 163 Streak: W1 Ties: 1 Win Percentage: .643 Wins: 4 Division Losses: 0 Division record: 1-0-1 Division Tie : 1.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 13 | Dallas Cowboys | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 26.6 Points Per Game: 27.4 Point Differential: +6 Division Win Percentage: 0.667 Games Back: 2 Games Played: 8 League Win Percentage: 0.333 Losses: 5 Position: 13 Point Differential: +6 Points: -1.0 Points Against: 213 Points For: 219 Streak: L1 Ties: 0 Win Percentage: .375 Wins: 3 Division Losses: 1 Division record: 2-1 Division Tie : 0.000 Division Wins : 2.000 Locked Div Rank: 0 |
| 14 | Washington Commanders | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 26.0 Points Per Game: 22.7 Point Differential: -23 Division Win Percentage: 0.375 Games Back: 2 Games Played: 7 League Win Percentage: 0.417 Losses: 4 Position: 14 Point Differential: -23 Points: -1.0 Points Against: 182 Points For: 159 Streak: W1 Ties: 1 Win Percentage: .357 Wins: 2 Division Losses: 2 Division record: 1-2-1 Division Tie : 1.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 16 | Philadelphia Eagles | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 25.3 Points Per Game: 17.1 Point Differential: -65 Division Win Percentage: 0.333 Games Back: 3 Games Played: 8 League Win Percentage: 0.167 Losses: 6 Position: 16 Point Differential: -65 Points: -2.0 Points Against: 202 Points For: 137 Streak: L6 Ties: 0 Win Percentage: .250 Wins: 2 Division Losses: 2 Division record: 1-2 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
NFC North
| Rank | Team | Provider statistics |
|---|---|---|
| 2 | Minnesota Vikings | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 13.3 Points Per Game: 20.0 Point Differential: +47 Division Win Percentage: 0.667 Games Back: - Games Played: 7 League Win Percentage: 0.800 Losses: 1 Position: 2 Point Differential: +47 Points: 2.5 Points Against: 93 Points For: 140 Streak: L1 Ties: 0 Win Percentage: .857 Wins: 6 Division Losses: 1 Division record: 2-1 Division Tie : 0.000 Division Wins : 2.000 Locked Div Rank: 0 |
| 5 | Chicago Bears | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 20.0 Points Per Game: 26.8 Point Differential: +54 Division Win Percentage: 0.000 Games Back: 0.5 Games Played: 8 League Win Percentage: 0.667 Losses: 2 Position: 5 Point Differential: +54 Points: 2.0 Points Against: 160 Points For: 214 Streak: W3 Ties: 0 Win Percentage: .750 Wins: 6 Division Losses: 2 Division record: 0-2 Division Tie : 0.000 Division Wins : 0.000 Locked Div Rank: 0 |
| 6 | Detroit Lions | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 25.7 Points Per Game: 29.0 Point Differential: +23 Division Win Percentage: 1.000 Games Back: 1 Games Played: 7 League Win Percentage: 0.800 Losses: 2 Position: 6 Point Differential: +23 Points: 1.5 Points Against: 180 Points For: 203 Streak: W3 Ties: 0 Win Percentage: .714 Wins: 5 Division Losses: 0 Division record: 2-0 Division Tie : 0.000 Division Wins : 2.000 Locked Div Rank: 0 |
| 7 | Green Bay Packers | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 20.5 Points Per Game: 21.4 Point Differential: +7 Division Win Percentage: 0.333 Games Back: 1.5 Games Played: 8 League Win Percentage: 0.571 Losses: 3 Position: 7 Point Differential: +7 Points: 1.0 Points Against: 164 Points For: 171 Streak: W1 Ties: 0 Win Percentage: .625 Wins: 5 Division Losses: 2 Division record: 1-2 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
NFC South
| Rank | Team | Provider statistics |
|---|---|---|
| 4 | Carolina Panthers | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 27.6 Points Per Game: 25.4 Point Differential: -15 Division Win Percentage: 0.500 Games Back: - Games Played: 7 League Win Percentage: 0.500 Losses: 4 Position: 4 Point Differential: -15 Points: -0.5 Points Against: 193 Points For: 178 Streak: L2 Ties: 0 Win Percentage: .429 Wins: 3 Division Losses: 1 Division record: 1-1 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 10 | Tampa Bay Buccaneers | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 18.9 Points Per Game: 22.3 Point Differential: +27 Division Win Percentage: 1.000 Games Back: 0.5 Games Played: 8 League Win Percentage: 0.600 Losses: 5 Position: 10 Point Differential: +27 Points: -1.0 Points Against: 151 Points For: 178 Streak: W2 Ties: 0 Win Percentage: .375 Wins: 3 Division Losses: 0 Division record: 2-0 Division Tie : 0.000 Division Wins : 2.000 Locked Div Rank: 0 |
| 11 | Atlanta Falcons | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 23.6 Points Per Game: 21.4 Point Differential: -18 Division Win Percentage: 0.333 Games Back: 0.5 Games Played: 8 League Win Percentage: 0.500 Losses: 5 Position: 11 Point Differential: -18 Points: -1.0 Points Against: 189 Points For: 171 Streak: L1 Ties: 0 Win Percentage: .375 Wins: 3 Division Losses: 2 Division record: 1-2 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 15 | New Orleans Saints | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 27.7 Points Per Game: 23.1 Point Differential: -32 Division Win Percentage: 0.000 Games Back: 1 Games Played: 7 League Win Percentage: 0.250 Losses: 5 Position: 15 Point Differential: -32 Points: -1.5 Points Against: 194 Points For: 162 Streak: L1 Ties: 0 Win Percentage: .286 Wins: 2 Division Losses: 1 Division record: 0-1 Division Tie : 0.000 Division Wins : 0.000 Locked Div Rank: 0 |
NFC West
| Rank | Team | Provider statistics |
|---|---|---|
| 1 | San Francisco 49ers | Overtime Losses: 0 Overtime Wins: 0 Opponent Points Per Game: 19.9 Points Per Game: 28.1 Point Differential: +58 Division Win Percentage: 1.000 Games Back: - Games Played: 7 League Win Percentage: 0.800 Losses: 1 Position: 1 Point Differential: +58 Points: 2.5 Points Against: 139 Points For: 197 Streak: L1 Ties: 0 Win Percentage: .857 Wins: 6 Division Losses: 0 Division record: 3-0 Division Tie : 0.000 Division Wins : 3.000 Locked Div Rank: 0 |
| 8 | Seattle Seahawks | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 19.9 Points Per Game: 23.1 Point Differential: +26 Division Win Percentage: 0.500 Games Back: 2.5 Games Played: 8 League Win Percentage: 0.250 Losses: 4 Position: 8 Point Differential: +26 Points: 0.0 Points Against: 159 Points For: 185 Streak: L1 Ties: 0 Win Percentage: .500 Wins: 4 Division Losses: 1 Division record: 1-1 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
| 9 | Los Angeles Rams | Overtime Losses: 1 Overtime Wins: 0 Opponent Points Per Game: 21.0 Points Per Game: 24.3 Point Differential: +26 Division Win Percentage: 0.000 Games Back: 2.5 Games Played: 8 League Win Percentage: 0.500 Losses: 4 Position: 9 Point Differential: +26 Points: 0.0 Points Against: 168 Points For: 194 Streak: W2 Ties: 0 Win Percentage: .500 Wins: 4 Division Losses: 2 Division record: 0-2 Division Tie : 0.000 Division Wins : 0.000 Locked Div Rank: 0 |
| 12 | Arizona Cardinals | Overtime Losses: 0 Overtime Wins: 1 Opponent Points Per Game: 29.8 Points Per Game: 21.9 Point Differential: -63 Division Win Percentage: 0.333 Games Back: 3.5 Games Played: 8 League Win Percentage: 0.333 Losses: 5 Position: 12 Point Differential: -63 Points: -1.0 Points Against: 238 Points For: 175 Streak: W1 Ties: 0 Win Percentage: .375 Wins: 3 Division Losses: 2 Division record: 1-2 Division Tie : 0.000 Division Wins : 1.000 Locked Div Rank: 0 |
Source: ESPN. Retrieved 2026-11-03T19:43:20.988Z.