Aaron Rodgers NFL player profile
Quarterback · Pittsburgh Steelers · No. 8
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | 317 | 59.9 | 2,014 | 6.4 | 15 | 6 | 80 | 26 | 86.4 | 14 | 22 | 1.6 | 0 | 12 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $22,500,000 | — | 0 | — |
| 2025 | $13,650,000 | — | 0 | — |
| 2024 | $38,161,112 | $0 | 0 | — |
| 2023 | $36,888,888 | $38,161,112 | 1 | — |
| 2022 | $42,000,000 | — | 0 | — |
| 2021 | $22,000,000 | — | 0 | — |
| 2020 | $7,290,000 | $22,000,000 | 1 | — |
| 2019 | $29,260,000 | $29,290,000 | 2 | — |
| 2018 | $66,900,000 | $58,550,000 | 3 | — |
| 2017 | $13,650,000 | — | 0 | — |
| 2016 | $12,600,000 | $13,650,000 | 1 | — |
| 2015 | $11,600,000 | $26,250,000 | 2 | — |
| 2014 | $10,900,000 | $37,850,000 | 3 | — |
| 2013 | $40,000,000 | $48,750,000 | 4 | — |
| 2012 | $8,504,340 | — | 0 | — |
| 2011 | $7,750,000 | $8,504,340 | 1 | — |
| 2010 | $6,500,000 | $16,254,340 | 2 | — |
| 2009 | $8,600,000 | $22,754,340 | 3 | — |
| 2008 | $12,900,000 | $31,354,340 | 4 | — |
| 2007 | $510,160 | — | 0 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-11-22T18:49:43.635Z.
Source: ESPN. Retrieved 2026-11-22T18:49:43.434Z.