Amon-Ra St. Brown NFL player profile
Wide Receiver · Detroit Lions · No. 14
Provider statistics
| Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 46 | 303 | 9.8 | 5 | 34 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $0 | — | 0 | — |
| 2028 | $56,010,000 | $0 | 1 | — |
| 2027 | $23,980,000 | $56,010,000 | 2 | — |
| 2026 | $28,110,000 | $79,990,000 | 3 | — |
| 2025 | $17,410,000 | $108,100,000 | 4 | — |
| 2024 | $17,866,000 | $125,510,000 | 5 | — |
| 2023 | $940,000 | $3,366,000 | 0 | — |
| 2022 | $825,000 | $4,306,000 | 1 | — |
| 2021 | $1,445,260 | $5,131,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T09:38:39.871Z.
Source: ESPN. Retrieved 2026-10-09T09:38:39.790Z.