Bernhard Raimann NFL player profile
Offensive Tackle · Indianapolis Colts · No. 79
Provider statistics
Statistics are unavailable from the provider.
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $24,000,000 | — | 0 | — |
| 2028 | $19,656,000 | $24,000,000 | 1 | — |
| 2027 | $23,344,000 | $43,656,000 | 2 | — |
| 2026 | $13,000,000 | $67,000,000 | 3 | — |
| 2025 | $23,656,000 | $80,000,000 | 4 | — |
| 2024 | $1,186,997 | $3,355,000 | 0 | — |
| 2023 | $945,988 | $4,541,997 | 1 | — |
| 2022 | $1,740,972 | $5,487,985 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T12:42:21.819Z.
Source: ESPN. Retrieved 2026-10-08T12:42:21.712Z.