Brock Purdy NFL player profile
Quarterback · San Francisco 49ers · No. 13
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 264 | 70.1 | 2,369 | 9.0 | 20 | 5 | 82 | 13 | 115.2 | 41 | 222 | 5.4 | 2 | 35 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2031 | $0 | — | 0 | — |
| 2030 | $50,000,000 | $0 | 1 | — |
| 2029 | $49,950,000 | $50,000,000 | 2 | — |
| 2028 | $55,050,000 | $99,950,000 | 3 | — |
| 2027 | $27,250,000 | $155,000,000 | 4 | — |
| 2026 | $46,996,000 | $182,250,000 | 5 | — |
| 2025 | $41,100,000 | $229,246,000 | 6 | — |
| 2024 | $985,000 | $1,100,000 | 0 | — |
| 2023 | $870,000 | $2,085,000 | 1 | — |
| 2022 | $782,012 | $2,955,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-11-22T13:48:59.537Z.
Source: ESPN. Retrieved 2026-11-22T13:48:59.455Z.