Odafe Oweh NFL player profile
Linebacker · Washington Commanders · No. 98
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 1 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2030 | $0 | — | 0 | — |
| 2029 | $22,000,000 | $0 | 1 | — |
| 2028 | $22,000,000 | $22,000,000 | 2 | — |
| 2027 | $22,000,000 | $44,000,000 | 3 | — |
| 2026 | $30,000,000 | $66,000,000 | 4 | — |
| 2025 | $9,570,167 | — | 0 | — |
| 2024 | $2,206,689 | $9,570,167 | 1 | — |
| 2023 | $1,691,126 | $11,776,856 | 2 | — |
| 2022 | $1,175,563 | $13,467,982 | 3 | — |
| 2021 | $6,269,012 | $14,643,545 | 4 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T15:32:28.420Z.
Source: ESPN. Retrieved 2026-10-08T15:32:28.344Z.