Justin Jefferson NFL player profile
Wide Receiver · Minnesota Vikings · No. 18
Provider statistics
| Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 17 | 179 | 13.8 | 2 | 39 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $0 | — | 0 | — |
| 2028 | $34,000,000 | $0 | 1 | — |
| 2027 | $30,000,000 | $34,000,000 | 2 | — |
| 2026 | $25,500,000 | $64,000,000 | 3 | — |
| 2025 | $31,680,000 | $89,500,000 | 4 | — |
| 2024 | $38,563,000 | $121,180,000 | 5 | — |
| 2023 | $2,399,473 | $19,743,000 | 0 | — |
| 2022 | $1,802,982 | $22,142,473 | 1 | — |
| 2021 | $1,206,491 | $23,945,455 | 2 | — |
| 2020 | $7,713,860 | $25,151,946 | 3 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T15:26:00.280Z.
Source: ESPN. Retrieved 2026-10-08T15:26:00.115Z.