Andrew Thomas NFL player profile
Offensive Tackle · New York Giants · No. 78
Provider statistics
Statistics are unavailable from the provider.
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $22,900,000 | — | 0 | — |
| 2028 | $22,400,000 | $22,900,000 | 1 | — |
| 2027 | $19,400,000 | $45,300,000 | 2 | — |
| 2026 | $17,400,000 | $64,700,000 | 3 | — |
| 2025 | $17,900,000 | $82,100,000 | 4 | — |
| 2024 | $20,675,000 | $100,000,000 | 5 | — |
| 2023 | $16,020,762 | $120,675,000 | 6 | — |
| 2022 | $3,550,508 | — | 0 | — |
| 2021 | $2,080,254 | $3,550,508 | 1 | — |
| 2020 | $21,694,068 | $5,630,762 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T10:26:21.315Z.
Source: ESPN. Retrieved 2026-10-09T10:26:21.128Z.