Deommodore Lenoir NFL player profile
Cornerback · San Francisco 49ers · No. 2
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2030 | $0 | — | 0 | — |
| 2029 | $17,765,000 | $0 | 1 | — |
| 2028 | $16,995,000 | $17,765,000 | 2 | — |
| 2027 | $16,950,000 | $34,760,000 | 3 | — |
| 2026 | $16,570,000 | $51,710,000 | 4 | — |
| 2025 | $8,520,000 | $68,280,000 | 5 | — |
| 2024 | $15,203,150 | $76,800,000 | 6 | — |
| 2023 | $940,000 | $3,116,000 | 0 | — |
| 2022 | $825,000 | $4,056,000 | 1 | — |
| 2021 | $944,868 | $4,881,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T12:43:55.345Z.
Source: ESPN. Retrieved 2026-10-08T12:43:55.139Z.