Jerry Jeudy NFL player profile
Wide Receiver · Cleveland Browns · No. 3
Provider statistics
| Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 62 | 12.4 | 0 | 20 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2028 | $0 | — | 0 | — |
| 2027 | $17,000,000 | $0 | 1 | — |
| 2026 | $13,487,000 | $17,000,000 | 2 | — |
| 2025 | $16,000,000 | $30,487,000 | 3 | — |
| 2024 | $19,000,000 | $46,487,000 | 4 | — |
| 2023 | $2,681,767 | $12,987,000 | 0 | — |
| 2022 | $1,991,178 | $15,668,767 | 1 | — |
| 2021 | $1,300,589 | $17,659,945 | 2 | — |
| 2020 | $9,219,424 | $18,960,534 | 3 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T08:54:30.505Z.
Source: ESPN. Retrieved 2026-10-09T08:54:30.324Z.