Kenny Moore II NFL player profile
Cornerback · Philadelphia Eagles · No. 38
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $0 | — | 0 | — |
| 2026 | $1,083,333 | — | 0 | — |
| 2025 | $8,500,000 | $10,000,000 | 2 | — |
| 2024 | $11,500,000 | $18,500,000 | 3 | — |
| 2023 | $8,245,000 | — | 0 | — |
| 2022 | $6,750,000 | $8,245,000 | 1 | — |
| 2021 | $6,400,000 | $14,995,000 | 2 | — |
| 2020 | $6,000,000 | $21,395,000 | 3 | — |
| 2019 | $9,000,000 | $27,395,000 | 4 | — |
| 2018 | $555,000 | — | 0 | — |
| 2017 | $465,000 | $555,000 | 1 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T22:23:50.853Z.
Source: ESPN. Retrieved 2026-10-09T22:23:50.557Z.