A.J. Brown NFL player profile
Wide Receiver · New England Patriots · No. 1
Provider statistics
| Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 26 | 8.7 | 0 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2030 | $0 | — | 0 | — |
| 2029 | $31,000,000 | $0 | 1 | — |
| 2028 | $32,000,000 | $62,000,000 | 2 | — |
| 2027 | $21,000,000 | $126,000,000 | 3 | — |
| 2026 | $29,000,000 | $168,000,000 | 4 | — |
| 2025 | $16,000,000 | $31,000,000 | -2 | — |
| 2024 | $21,000,000 | $47,000,000 | -1 | — |
| 2023 | $12,200,000 | $68,000,000 | 0 | — |
| 2022 | $24,460,471 | $80,200,000 | 1 | — |
| 2021 | $1,008,852 | — | 0 | — |
| 2020 | $751,926 | $1,008,852 | 1 | — |
| 2019 | $2,625,812 | $1,760,778 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T20:35:11.410Z.
Source: ESPN. Retrieved 2026-10-09T20:35:11.241Z.