Joshua Metellus NFL player profile
Safety · Minnesota Vikings · No. 44
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 14 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $0 | — | 0 | — |
| 2028 | $12,000,000 | $0 | 1 | — |
| 2027 | $12,000,000 | $12,000,000 | 2 | — |
| 2026 | $4,045,000 | $24,000,000 | 3 | — |
| 2025 | $11,730,000 | $28,045,000 | 4 | — |
| 2024 | $1,225,000 | $3,775,000 | 0 | — |
| 2023 | $4,019,440 | $5,000,000 | 1 | — |
| 2022 | $895,000 | — | 0 | — |
| 2021 | $780,000 | $895,000 | 1 | — |
| 2020 | $574,118 | $1,675,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T15:27:07.459Z.
Source: ESPN. Retrieved 2026-10-08T15:27:07.377Z.