Jalen Hurts NFL player profile
Quarterback · Philadelphia Eagles · No. 1
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 114 | 59.6 | 713 | 6.3 | 7 | 3 | 64 | 12 | 87.4 | 21 | 105 | 5.0 | 1 | 22 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $0 | — | 0 | — |
| 2028 | $51,500,000 | $0 | 1 | — |
| 2027 | $51,500,000 | $51,500,000 | 2 | — |
| 2026 | $51,500,000 | $103,000,000 | 3 | — |
| 2025 | $42,500,000 | $154,500,000 | 4 | — |
| 2024 | $40,000,000 | $197,000,000 | 5 | — |
| 2023 | $24,304,000 | $237,000,000 | 6 | — |
| 2022 | $1,082,744 | — | 0 | — |
| 2021 | $883,872 | $1,082,744 | 1 | — |
| 2020 | $2,551,944 | $1,966,616 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T22:24:11.176Z.
Source: ESPN. Retrieved 2026-10-09T22:24:10.946Z.