Nick Bosa NFL player profile
Defensive End · San Francisco 49ers · No. 97
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $0 | — | 0 | — |
| 2028 | $34,000,000 | $0 | 1 | — |
| 2027 | $33,179,000 | $34,000,000 | 2 | — |
| 2026 | $23,180,000 | $67,179,000 | 3 | — |
| 2025 | $30,685,529 | $90,359,000 | 4 | — |
| 2024 | $16,855,000 | $121,044,529 | 5 | — |
| 2023 | $51,010,000 | $137,899,529 | 6 | — |
| 2022 | $5,270,255 | — | 0 | — |
| 2021 | $3,650,170 | $5,270,255 | 1 | — |
| 2020 | $2,020,085 | $8,920,425 | 2 | — |
| 2019 | $22,916,356 | $10,940,510 | 3 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T12:41:26.329Z.
Source: ESPN. Retrieved 2026-10-08T12:41:26.164Z.