Justin Herbert NFL player profile
Quarterback · Los Angeles Chargers · No. 10
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 119 | 59.7 | 816 | 6.9 | 4 | 6 | 53 | 12 | 70.6 | 18 | 88 | 4.9 | 0 | 26 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $50,500,000 | — | 0 | — |
| 2028 | $52,000,000 | $50,500,000 | 1 | — |
| 2027 | $36,000,000 | $102,500,000 | 2 | — |
| 2026 | $24,000,000 | $138,500,000 | 3 | — |
| 2025 | $60,000,000 | $162,500,000 | 4 | — |
| 2024 | $56,606,500 | $222,500,000 | 5 | — |
| 2023 | $17,140,135 | $279,106,500 | 6 | — |
| 2022 | $3,026,250 | — | 0 | — |
| 2021 | $1,818,125 | $3,026,250 | 1 | — |
| 2020 | $17,500,004 | $4,844,375 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T22:35:18.715Z.
Source: ESPN. Retrieved 2026-10-08T22:35:18.632Z.