Tremaine Edmunds NFL player profile
Linebacker · New York Giants · No. 49
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2028 | $10,500,000 | — | 0 | — |
| 2027 | $12,500,000 | $10,500,000 | 1 | — |
| 2026 | $13,000,000 | $23,000,000 | 2 | — |
| 2025 | $15,000,000 | $15,000,000 | 0 | — |
| 2024 | $20,000,000 | $30,000,000 | 1 | — |
| 2023 | $22,000,000 | $50,000,000 | 2 | — |
| 2022 | $12,716,000 | — | 0 | — |
| 2021 | $2,206,302 | $12,716,000 | 1 | — |
| 2020 | $1,630,868 | $14,922,302 | 2 | — |
| 2019 | $1,055,434 | $16,553,170 | 3 | — |
| 2018 | $7,766,940 | $17,608,604 | 4 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T10:25:45.226Z.
Source: ESPN. Retrieved 2026-10-09T10:25:45.143Z.