Jakobi Meyers NFL player profile
Wide Receiver · Jacksonville Jaguars · No. 3
Provider statistics
| Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 15 | 165 | 12.7 | 2 | 32 | 10 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $0 | — | 0 | — |
| 2028 | $20,000,000 | $0 | 1 | — |
| 2027 | $17,955,000 | $20,000,000 | 2 | — |
| 2026 | $16,600,000 | $37,955,000 | 3 | — |
| 2025 | $10,830,000 | $54,555,000 | 4 | — |
| 2024 | $11,000,000 | $5,370,000 | 0 | — |
| 2023 | $11,000,000 | $16,370,000 | 1 | — |
| 2022 | $3,986,000 | — | 0 | — |
| 2021 | $850,000 | — | 0 | — |
| 2020 | $685,000 | $850,000 | 1 | — |
| 2019 | $505,000 | $1,535,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T15:27:05.946Z.
Source: ESPN. Retrieved 2026-10-08T15:27:05.861Z.