Denzel Ward NFL player profile
Cornerback · Cleveland Browns · No. 21
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2030 | $0 | — | 0 | — |
| 2029 | $31,100,000 | $0 | 1 | — |
| 2028 | $20,100,000 | $31,100,000 | 2 | — |
| 2027 | $20,325,000 | $51,200,000 | 3 | — |
| 2026 | $23,175,000 | $71,525,000 | 4 | — |
| 2025 | $14,076,000 | $40,500,000 | 0 | — |
| 2024 | $15,924,000 | $54,576,000 | 1 | — |
| 2023 | $23,041,000 | $70,500,000 | 2 | — |
| 2022 | $21,035,000 | $93,541,000 | 3 | — |
| 2021 | $4,627,094 | — | 0 | — |
| 2020 | $3,131,396 | $4,627,094 | 1 | — |
| 2019 | $1,805,698 | $7,758,490 | 2 | — |
| 2018 | $19,771,168 | $9,564,188 | 3 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T08:55:01.855Z.
Source: ESPN. Retrieved 2026-10-09T08:54:59.723Z.