Josh Sweat NFL player profile
Linebacker · Arizona Cardinals · No. 10
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 1 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $0 | — | 0 | — |
| 2028 | $18,100,000 | $0 | 1 | — |
| 2027 | $18,100,000 | $18,100,000 | 2 | — |
| 2026 | $18,100,000 | $36,200,000 | 3 | — |
| 2025 | $22,100,000 | $54,300,000 | 4 | — |
| 2024 | $16,000,000 | $0 | -1 | — |
| 2023 | $12,000,000 | $16,000,000 | 0 | — |
| 2022 | $4,000,000 | $28,000,000 | 1 | — |
| 2021 | $10,920,000 | $32,000,000 | 2 | — |
| 2020 | $660,000 | — | 0 | — |
| 2019 | $570,000 | $660,000 | 1 | — |
| 2018 | $1,056,945 | $1,230,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T22:38:53.824Z.
Source: ESPN. Retrieved 2026-10-08T22:38:53.593Z.