D.J. Reed NFL player profile
Cornerback · Detroit Lions · No. 4
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2028 | $0 | — | 0 | — |
| 2027 | $16,000,000 | $0 | 1 | — |
| 2026 | $15,000,000 | $16,000,000 | 2 | — |
| 2025 | $17,000,000 | $31,000,000 | 3 | — |
| 2024 | $11,000,000 | $0 | 0 | — |
| 2023 | $11,000,000 | $11,000,000 | 1 | — |
| 2022 | $11,000,000 | $22,000,000 | 2 | — |
| 2021 | $920,000 | — | 0 | — |
| 2020 | $644,118 | $920,000 | 1 | — |
| 2019 | $570,000 | $1,564,118 | 2 | — |
| 2018 | $791,372 | $2,134,118 | 3 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T09:38:39.456Z.
Source: ESPN. Retrieved 2026-10-09T09:38:39.296Z.