Fred Warner NFL player profile
Linebacker · San Francisco 49ers · No. 54
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 16 | 24 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2030 | $0 | — | 0 | — |
| 2029 | $21,000,000 | $0 | 1 | — |
| 2028 | $20,850,000 | $21,000,000 | 2 | — |
| 2027 | $16,150,000 | $41,850,000 | 3 | — |
| 2026 | $23,250,000 | $58,000,000 | 4 | — |
| 2025 | $18,250,000 | $81,250,000 | 5 | — |
| 2024 | $19,500,000 | $36,500,000 | 0 | — |
| 2023 | $13,525,000 | $56,000,000 | 1 | — |
| 2022 | $15,844,000 | $69,525,000 | 2 | — |
| 2021 | $13,248,525 | $85,369,000 | 3 | — |
| 2020 | $844,000 | — | 0 | — |
| 2019 | $663,137 | $844,000 | 1 | — |
| 2018 | $1,490,188 | $1,507,137 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T12:39:54.995Z.
Source: ESPN. Retrieved 2026-10-08T12:39:54.910Z.