Brett Toth NFL player profile
Center · San Francisco 49ers · No. 78
Provider statistics
Statistics are unavailable from the provider.
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $2,500,000 | — | 0 | — |
| 2025 | $1,100,000 | — | 0 | — |
| 2024 | $1,125,000 | — | — | — |
| 2022 | $887,778 | — | 0 | — |
| 2021 | $333,333 | $887,778 | 1 | — |
| 2020 | $516,176 | — | 0 | — |
| 2019 | $419,294 | $516,176 | 1 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-29T23:44:41.172Z.
Source: ESPN. Retrieved 2026-10-29T23:44:40.987Z.