Jason Sanders NFL player profile
Place Kicker · New York Jets · No. 19
Provider statistics
| Field Goal Percentage | Field goals made | FGM 1-19 yards | FGM 20-29 yards | FGM 30-39 yards | FGM 40-49 yards | FGM 50+ yards | Average field goal length | Long Field Goal Made | Extra Points Made | Extra Point Attempts | Total Kicking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87.5 | 7-8 | 0-0 | 0-0 | 4-4 | 1-1 | 2-3 | 0 | 52 | 5 | 6 | 26 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $0 | — | -2 | — |
| 2026 | $1,083,333 | — | 0 | — |
| 2025 | $4,000,000 | $4,250,000 | 0 | — |
| 2024 | $3,775,000 | $8,250,000 | 1 | — |
| 2023 | $3,375,000 | $12,025,000 | 2 | — |
| 2022 | $2,750,000 | $15,400,000 | 3 | — |
| 2021 | $4,770,000 | $18,150,000 | 4 | — |
| 2020 | $660,000 | — | 0 | — |
| 2019 | $570,000 | $660,000 | 1 | — |
| 2018 | $571,200 | $1,230,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T23:15:27.627Z.
Source: ESPN. Retrieved 2026-10-09T23:15:27.345Z.