Deshaun Watson NFL player profile
Quarterback · Cleveland Browns · No. 4
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 115 | 69.6 | 855 | 7.4 | 6 | 2 | 60 | 11 | 101.2 | 31 | 127 | 4.1 | 0 | 21 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $0 | — | 0 | — |
| 2026 | $46,000,000 | $0 | 1 | — |
| 2025 | $46,000,000 | $46,000,000 | 2 | — |
| 2024 | $46,000,000 | $92,000,000 | 3 | — |
| 2023 | $46,000,000 | $138,000,000 | 4 | — |
| 2022 | $46,000,000 | $184,000,000 | 5 | — |
| 2021 | $10,540,000 | — | 0 | — |
| 2020 | $29,360,592 | $10,540,000 | 1 | — |
| 2019 | $1,724,498 | — | 0 | — |
| 2018 | $1,094,749 | $1,724,498 | 1 | — |
| 2017 | $8,680,988 | $2,819,247 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T08:55:04.005Z.
Source: ESPN. Retrieved 2026-10-09T08:55:03.920Z.