Derek Barnett NFL player profile
Defensive End · Cleveland Browns · No. 97
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $0 | — | 0 | — |
| 2026 | $3,500,000 | $0 | 1 | — |
| 2025 | $4,000,000 | — | 0 | — |
| 2024 | $2,000,000 | — | 0 | — |
| 2023 | $540,441 | — | 0 | — |
| 2022 | $5,500,000 | — | 0 | — |
| 2021 | $10,051,000 | — | 0 | — |
| 2020 | $2,217,408 | $10,051,000 | 1 | — |
| 2019 | $1,633,272 | $12,268,408 | 2 | — |
| 2018 | $1,049,136 | $13,901,680 | 3 | — |
| 2017 | $7,951,172 | $14,950,816 | 4 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T08:53:38.421Z.
Source: ESPN. Retrieved 2026-10-09T08:53:38.223Z.