Austin Ekeler NFL player profile
Running Back · Washington Commanders · No. 30
Provider statistics
| Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Receptions | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Fumbles | Fumbles Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29 | 7.3 | 0 | 10 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $1,083,333 | — | 0 | — |
| 2025 | $3,610,000 | — | 0 | — |
| 2024 | $4,820,000 | $3,610,000 | 1 | — |
| 2023 | $6,250,000 | — | 0 | — |
| 2022 | $5,500,000 | $6,250,000 | 1 | — |
| 2021 | $4,250,000 | $11,750,000 | 2 | — |
| 2020 | $9,500,000 | $16,000,000 | 3 | — |
| 2019 | $645,000 | — | 0 | — |
| 2018 | $555,000 | $645,000 | 1 | — |
| 2017 | $470,000 | $1,200,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T15:30:55.970Z.
Source: ESPN. Retrieved 2026-10-08T15:30:55.810Z.