Jared Goff NFL player profile
Quarterback · Detroit Lions · No. 16
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 161 | 67.7 | 1,214 | 7.5 | 9 | 0 | 57 | 8 | 108.6 | 9 | 15 | 1.7 | 0 | 6 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2029 | $0 | — | 0 | — |
| 2028 | $47,000,000 | $0 | 1 | — |
| 2027 | $40,000,000 | $47,000,000 | 2 | — |
| 2026 | $55,000,000 | $87,000,000 | 3 | — |
| 2025 | $18,000,000 | $142,000,000 | 4 | — |
| 2024 | $85,611,832 | $160,000,000 | 5 | — |
| 2023 | $25,650,000 | $27,300,064 | 0 | — |
| 2022 | $26,150,000 | $52,950,064 | 1 | — |
| 2021 | $28,150,000 | $79,100,064 | 2 | — |
| 2020 | $31,042,682 | $107,250,064 | 3 | — |
| 2019 | $26,007,285 | $138,292,746 | 4 | — |
| 2018 | $2,989,788 | — | 0 | — |
| 2017 | $1,719,894 | $2,989,788 | 1 | — |
| 2016 | $18,968,308 | $4,709,682 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T09:37:03.845Z.
Source: ESPN. Retrieved 2026-10-09T09:37:03.659Z.