Kendrick Bourne NFL player profile
Wide Receiver · Arizona Cardinals · No. 17
Provider statistics
| Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 108 | 9.0 | 0 | 14 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $2,940,000 | — | 0 | — |
| 2026 | $7,060,000 | $2,940,000 | 1 | — |
| 2025 | $6,500,000 | $6,500,000 | -1 | — |
| 2024 | $6,500,000 | $13,000,000 | 0 | — |
| 2023 | $5,500,000 | — | 0 | — |
| 2022 | $4,250,000 | $5,500,000 | 1 | — |
| 2021 | $6,000,000 | $9,750,000 | 2 | — |
| 2020 | $3,259,000 | — | 0 | — |
| 2019 | $645,000 | — | 0 | — |
| 2018 | $555,000 | $645,000 | 1 | — |
| 2017 | $470,000 | $1,200,000 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T22:38:26.462Z.
Source: ESPN. Retrieved 2026-10-08T22:38:26.374Z.