Leonard Williams NFL player profile
Defensive Tackle · Seattle Seahawks · No. 99
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2030 | $0 | — | 0 | — |
| 2029 | $34,000,000 | $0 | 1 | — |
| 2028 | $26,000,000 | $34,000,000 | 2 | — |
| 2027 | $22,000,000 | — | 0 | — |
| 2026 | $26,650,000 | $60,000,000 | 4 | — |
| 2025 | $20,850,000 | $38,650,000 | 2 | — |
| 2024 | $27,000,000 | $59,500,000 | 3 | — |
| 2023 | $647,222 | — | 0 | — |
| 2022 | $19,000,000 | $647,222 | 1 | — |
| 2021 | $26,000,000 | $19,647,222 | 2 | — |
| 2020 | $16,126,000 | — | 0 | — |
| 2019 | $2,019,500 | — | 0 | — |
| 2018 | $2,975,574 | $2,019,500 | 1 | — |
| 2017 | $2,128,716 | $4,995,074 | 2 | — |
| 2016 | $1,281,858 | $7,123,790 | 3 | — |
| 2015 | $12,244,720 | $8,405,648 | 4 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T18:41:45.332Z.
Source: ESPN. Retrieved 2026-10-09T18:41:45.159Z.