Sheldon Rankins NFL player profile
Defensive Tackle · Houston Texans · No. 98
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2028 | $0 | — | 0 | — |
| 2027 | $8,000,000 | $0 | 1 | — |
| 2026 | $9,000,000 | $8,000,000 | 2 | — |
| 2025 | $5,250,000 | $0 | 0 | — |
| 2024 | $14,000,000 | $10,500,000 | 0 | — |
| 2023 | $9,750,000 | — | 0 | — |
| 2022 | $5,500,000 | — | 0 | — |
| 2021 | $5,500,000 | $5,500,000 | 1 | — |
| 2020 | $7,690,000 | — | 0 | — |
| 2019 | $2,195,679 | $7,690,000 | 1 | — |
| 2018 | $1,613,786 | $9,885,679 | 2 | — |
| 2017 | $1,031,893 | $11,499,465 | 3 | — |
| 2016 | $7,960,288 | $12,531,358 | 4 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T22:31:26.695Z.
Source: ESPN. Retrieved 2026-10-09T22:31:26.519Z.