Jameis Winston NFL player profile
Quarterback · New York Giants · No. 19
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 78 | 55.1 | 479 | 6.1 | 3 | 3 | 40 | 9 | 70.4 | 4 | 15 | 3.8 | 0 | 15 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2028 | $6,000,000 | — | 0 | — |
| 2027 | $6,150,000 | $6,000,000 | 1 | — |
| 2026 | $4,810,540 | $12,150,000 | 2 | — |
| 2025 | $4,000,000 | $4,000,000 | 0 | — |
| 2024 | $1,210,000 | $0 | -1 | — |
| 2023 | $4,000,000 | $1,210,000 | 0 | — |
| 2022 | $15,200,000 | — | 0 | — |
| 2021 | $5,500,000 | — | 0 | — |
| 2020 | $1,100,000 | — | 0 | — |
| 2019 | $20,922,000 | — | 0 | — |
| 2018 | $3,774,030 | $20,922,000 | 1 | — |
| 2017 | $2,739,662 | $24,696,030 | 2 | — |
| 2016 | $1,587,331 | $27,435,692 | 3 | — |
| 2015 | $17,132,292 | $29,023,023 | 4 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T10:25:09.868Z.
Source: ESPN. Retrieved 2026-10-09T10:25:09.593Z.