Odell Beckham Jr. NFL player profile
Wide Receiver · Minnesota Vikings · No. 9
Provider statistics
| Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $1,300,000 | — | 0 | — |
| 2025 | $0 | — | 0 | — |
| 2024 | $3,000,000 | $0 | 1 | — |
| 2023 | $15,000,000 | — | 0 | — |
| 2021 | $1,250,000 | — | 0 | — |
| 2020 | $14,250,000 | — | 0 | — |
| 2019 | $17,000,000 | $14,250,000 | 1 | — |
| 2018 | $21,460,505 | $31,250,000 | 2 | — |
| 2017 | $1,839,027 | — | 0 | — |
| 2016 | $1,366,018 | $1,839,027 | 1 | — |
| 2015 | $893,009 | $3,205,045 | 2 | — |
| 2014 | $6,308,144 | $4,098,054 | 3 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-17T02:00:06.387Z.
Source: ESPN. Retrieved 2026-10-17T02:00:05.958Z.