Khalil Mack NFL player profile
Linebacker · Los Angeles Chargers · No. 52
Provider statistics
| Total Tackles | Solo Tackles | Assist Tackles | Sacks | Forced Fumbles | Fumbles Recovered | Fumbles Recovered Yards | Interceptions | Interception Yards | Average Interception Yards | Interception Touchdowns | Long Interception | Passes Defended | Stuffs | Stuff Yards | Kicks Blocked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 3 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $18,000,000 | — | 0 | — |
| 2025 | $18,000,000 | — | 0 | — |
| 2024 | $19,000,000 | $0 | 0 | — |
| 2023 | $22,900,000 | $23,250,000 | 0 | — |
| 2022 | $17,750,000 | $46,150,000 | 1 | — |
| 2021 | $17,246,000 | $63,900,000 | 2 | — |
| 2020 | $17,200,000 | $81,146,000 | 3 | — |
| 2019 | $15,500,000 | $98,346,000 | 4 | — |
| 2018 | $41,000,000 | $113,846,000 | 5 | — |
| 2017 | $2,966,865 | — | 0 | — |
| 2016 | $2,117,910 | $2,966,865 | 1 | — |
| 2015 | $1,268,955 | $5,084,775 | 2 | — |
| 2014 | $12,323,272 | $6,353,730 | 3 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T22:35:12.738Z.
Source: ESPN. Retrieved 2026-10-08T22:35:12.322Z.