Case Keenum NFL player profile
Quarterback · Chicago Bears · No. 11
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 34 | 70.6 | 247 | 7.3 | 2 | 0 | 41 | 0 | 110.8 | 4 | 6 | 1.5 | 1 | 7 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $2,500,000 | — | 0 | — |
| 2026 | $3,000,000 | $2,500,000 | 1 | — |
| 2025 | $2,250,000 | — | 0 | — |
| 2024 | $3,000,000 | — | 0 | — |
| 2023 | $3,250,000 | $3,000,000 | 1 | — |
| 2022 | $3,500,000 | — | 0 | — |
| 2021 | $6,000,000 | — | 0 | — |
| 2020 | $5,500,000 | $6,000,000 | 1 | — |
| 2019 | $3,500,000 | — | 0 | — |
| 2018 | $18,000,000 | — | 0 | — |
| 2017 | $2,000,000 | — | 0 | — |
| 2016 | $3,635,000 | — | 0 | — |
| 2015 | $585,000 | — | 0 | — |
| 2014 | $58,235 | — | 0 | — |
| 2013 | $405,000 | — | 0 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T19:57:53.368Z.
Source: ESPN. Retrieved 2026-10-08T19:57:53.133Z.