Tyrod Taylor NFL player profile
Quarterback · Green Bay Packers · No. 6
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $2,500,000 | — | 0 | — |
| 2025 | $6,000,000 | $0 | 0 | — |
| 2024 | $6,000,000 | $6,000,000 | 1 | — |
| 2023 | $5,500,000 | — | 0 | — |
| 2022 | $5,500,000 | $5,500,000 | 1 | — |
| 2021 | $5,500,000 | — | 0 | — |
| 2020 | $5,000,000 | — | 0 | — |
| 2019 | $6,000,000 | $5,000,000 | 1 | — |
| 2018 | $16,000,000 | — | 0 | — |
| 2017 | $14,500,000 | $16,000,000 | 1 | — |
| 2016 | $9,506,240 | — | 0 | — |
| 2015 | $1,150,000 | — | 0 | — |
| 2014 | $645,000 | — | 0 | — |
| 2013 | $555,000 | $645,000 | 1 | — |
| 2012 | $469,960 | $1,200,000 | 2 | — |
| 2011 | $480,308 | $1,669,960 | 3 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-10T00:35:31.438Z.
Source: ESPN. Retrieved 2026-10-10T00:35:31.248Z.