Andy Dalton NFL player profile
Quarterback · Philadelphia Eagles · No. 14
Provider statistics
| Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | Total Sacks | Passer Rating | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $0 | — | -1 | — |
| 2026 | $1,500,000 | $0 | 0 | — |
| 2025 | $0 | — | -1 | — |
| 2024 | $4,000,000 | $0 | 0 | — |
| 2023 | $6,000,000 | $4,000,000 | 1 | — |
| 2022 | $3,000,000 | — | 0 | — |
| 2021 | $10,000,000 | — | 0 | — |
| 2020 | $3,000,000 | — | 0 | — |
| 2019 | $16,200,000 | — | 0 | — |
| 2018 | $13,900,000 | $16,200,000 | 1 | — |
| 2017 | $13,300,000 | $30,100,000 | 2 | — |
| 2016 | $10,700,000 | $43,400,000 | 3 | — |
| 2015 | $7,200,000 | $54,100,000 | 4 | — |
| 2014 | $18,086,027 | $61,300,000 | 5 | — |
| 2013 | $849,018 | — | 0 | — |
| 2012 | $616,969 | $849,018 | 1 | — |
| 2011 | $2,667,144 | $1,465,987 | 2 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-09T20:34:40.730Z.
Source: ESPN. Retrieved 2026-10-09T20:34:40.523Z.