Trent Williams NFL player profile
Offensive Tackle · San Francisco 49ers · No. 71
Provider statistics
Statistics are unavailable from the provider.
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2028 | $0 | — | 0 | — |
| 2027 | $12,500,000 | $0 | 1 | — |
| 2026 | $24,500,000 | $12,500,000 | 2 | — |
| 2025 | $2,105,000 | $33,060,000 | 0 | — |
| 2024 | $47,495,000 | $35,165,000 | 1 | — |
| 2023 | $20,250,000 | $77,310,000 | 0 | — |
| 2022 | $8,100,000 | $97,560,000 | 1 | — |
| 2021 | $32,400,000 | $105,660,000 | 2 | — |
| 2020 | $12,750,000 | — | 0 | — |
| 2019 | $638,235 | $12,750,000 | 1 | — |
| 2018 | $10,100,000 | $13,388,235 | 2 | — |
| 2017 | $11,256,250 | $23,488,235 | 3 | — |
| 2016 | $15,199,850 | $34,744,485 | 4 | — |
| 2015 | $15,500,000 | $49,944,335 | 5 | — |
| 2014 | $9,000,000 | — | 0 | — |
| 2013 | $6,000,000 | $9,000,000 | 1 | — |
| 2012 | $12,004,805 | $15,000,000 | 2 | — |
| 2011 | $6,004,470 | $27,004,805 | 3 | — |
| 2010 | $5,398,000 | $33,009,275 | 4 | — |
Amounts shown are only contract values provided by ESPN.
Source: ESPN. Retrieved 2026-10-08T12:42:40.458Z.
Source: ESPN. Retrieved 2026-10-08T12:42:40.253Z.