College Basketball stats
WagerUp shows the provider data returned for College Basketball; it does not infer missing scores, statistics or contract amounts.
Points Per Game
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Zander Carter | LIB | 21.0 |
| 2 | Tyler Perkins | VILL | 18.0 |
| 3 | Braeden Smith | ND | 16.0 |
| 4 | Brady Koehler | ND | 16.0 |
| 5 | Braeden Shrewsberry | ND | 15.0 |
| 6 | Curtis Williams Jr. | HPU | 12.0 |
| 7 | Elijah Crawford | VILL | 12.0 |
| 8 | Ethan Roberts | ND | 11.0 |
| 9 | Jake Fiegen | VILL | 11.0 |
| 10 | Trey Pearson | HPU | 11.0 |
Rebounds Per Game
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Devin Royal | VILL | 8.0 |
| 2 | Brady Koehler | ND | 8.0 |
| 3 | Cam'Ron Fletcher | HPU | 7.0 |
| 4 | Kwame Evans Jr. | VILL | 7.0 |
| 5 | Braeden Shrewsberry | ND | 6.0 |
| 6 | Conrad Martinez | HPU | 6.0 |
| 7 | Frankquon Sherman | HPU | 6.0 |
| 8 | Zander Carter | LIB | 6.0 |
| 9 | Eli Sancomb | LIB | 6.0 |
| 10 | Tommy Ahneman | ND | 6.0 |
Assists Per Game
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Elijah Crawford | VILL | 5.0 |
| 2 | Logan Duncomb | ND | 4.0 |
| 3 | Eli Sancomb | LIB | 4.0 |
| 4 | Braeden Shrewsberry | ND | 3.0 |
| 5 | Braeden Smith | ND | 3.0 |
| 6 | Darryl Simmons II | VILL | 3.0 |
| 7 | Frankquon Sherman | HPU | 3.0 |
| 8 | Tyler Perkins | VILL | 3.0 |
| 9 | Curtis Williams Jr. | HPU | 2.0 |
| 10 | CJ Brown | HPU | 2.0 |
Average 3-Point Field Goals Made
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Tyler Perkins | VILL | 5.0 |
| 2 | Braeden Shrewsberry | ND | 3.0 |
| 3 | Jake Fiegen | VILL | 3.0 |
| 4 | Zander Carter | LIB | 3.0 |
| 5 | Jack Karasinski | NU | 7.0 |
| 6 | Kolton Mitchell | OHIO | 7.0 |
| 7 | Keyshuan Tillery | CLT | 7.0 |
| 8 | Aleksander Pachucki | BUCK | 7.0 |
| 9 | Jonathan Powell | PITT | 6.0 |
| 10 | Zach Howell | BGSU | 6.0 |
Steals Per Game
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Braeden Smith | ND | 4.0 |
| 2 | Zander Carter | LIB | 4.0 |
| 3 | Logan Imes | ND | 3.0 |
| 4 | Elijah Crawford | VILL | 3.0 |
| 5 | Frankquon Sherman | HPU | 2.0 |
| 6 | Braden Hausen | HPU | 2.0 |
| 7 | Trey Pearson | HPU | 2.0 |
| 8 | Brady Koehler | ND | 2.0 |
| 9 | Cam'Ron Fletcher | HPU | 1.0 |
| 10 | Logan Duncomb | ND | 1.0 |
Blocks Per Game
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Dillon Claussen | LIB | 6.0 |
| 2 | Kwame Evans Jr. | VILL | 2.0 |
| 3 | Braden Hausen | HPU | 2.0 |
| 4 | Brady Koehler | ND | 2.0 |
| 5 | Isaac Garrett | HPU | 2.0 |
| 6 | Jake Fiegen | VILL | 1.0 |
| 7 | Frankquon Sherman | HPU | 1.0 |
| 8 | CJ Brown | HPU | 1.0 |
| 9 | Ryan Jones Jr. | LIB | 1.0 |
| 10 | Luigi Suigo | VILL | 1.0 |
Field Goal Percentage
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Trey Pearson | HPU | 71.4 |
| 2 | Zander Carter | LIB | 64.3 |
| 3 | Curtis Williams Jr. | HPU | 55.6 |
| 4 | Tyler Perkins | VILL | 50.0 |
| 5 | Brady Koehler | ND | 46.2 |
| 6 | Braeden Shrewsberry | ND | 42.9 |
| 7 | Jordan Butler | FUR | 100.0 |
| 8 | Angelo Brizzi | UNC | 100.0 |
| 9 | Chris Howell | UNM | 100.0 |
| 10 | Tyrell Ward | VCU | 100.0 |
Free Throws Percentage
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Elijah Crawford | VILL | 1.0 |
| 2 | Ethan Roberts | ND | 1.0 |
| 3 | Eli Sancomb | LIB | 1.0 |
| 4 | Braeden Smith | ND | 0.9 |
| 5 | Devin Royal | VILL | 0.8 |
| 6 | Cam'Ron Fletcher | HPU | 0.8 |
| 7 | Kwame Evans Jr. | VILL | 0.8 |
| 8 | Brady Koehler | ND | 0.8 |
| 9 | Isaiah Brown | LEM | 1.0 |
| 10 | Jerrell Colbert | MCN | 1.0 |
Source: Data provider. Provider retrieval time unavailable.