College Basketball scores
WagerUp shows the provider data returned for College Basketball; it does not infer missing scores, statistics or contract amounts.
College Basketball scores
| League | Away | Home | Status |
|---|---|---|---|
| ncaab | Framingham State Rams — | Dartmouth Big Green — | 11/4 - 6:30 PM EST |
| ncaab | Regent Regent Royals — | Old Dominion Monarchs — | 11/4 - 7:00 PM EST |
| ncaab | Christendom Crusaders — | App State Mountaineers — | 11/4 - 7:00 PM EST |
| ncaab | Virginia Lynchburg Dragons — | Morgan State Bears — | 11/4 - 7:00 PM EST |
| ncaab | Concordia Chicago Cougars — | SIU Edwardsville Cougars — | 11/4 - 7:00 PM EST |
| ncaab | Erskine Flying Fleet — | UNC Asheville Bulldogs — | 11/4 - 7:00 PM EST |
| ncaab | Maryland Eastern Shore Hawks — | High Point Panthers — | 11/4 - 7:00 PM EST |
| ncaab | Longwood Lancers — | Saint Joseph's Hawks — | 11/4 - 7:00 PM EST |
| ncaab | Fairleigh Dickinson Knights — | Butler Bulldogs — | 11/4 - 7:00 PM EST |
| ncaab | Central College Dutch — | Drake Bulldogs — | 11/4 - 7:30 PM EST |
| ncaab | Blue Mountain Christian Toppers — | Tennessee Tech Golden Eagles — | 11/4 - 7:30 PM EST |
| ncaab | Webster Gorloks — | Southeast Missouri State Redhawks — | 11/4 - 7:30 PM EST |
| ncaab | Bob Jones Bruins — | Furman Paladins — | 11/4 - 7:30 PM EST |
| ncaab | Cal State Northridge Matadors — | Wichita State Shockers — | 11/4 - 7:30 PM EST |
| ncaab | Champion Christian Tigers — | UL Monroe Warhawks — | 11/4 - 7:30 PM EST |
| ncaab | Northern Kentucky Norse — | South Dakota Coyotes — | 11/4 - 8:00 PM EST |
| ncaab | Randolph Wildcats — | Norfolk State Spartans — | 11/4 - 8:00 PM EST |
| ncaab | Saint Mary of the Woods Pomeroys — | Southern Indiana Screaming Eagles — | 11/4 - 8:00 PM EST |
| ncaab | SE Louisiana Lions — | Auburn Tigers — | 11/4 - 8:00 PM EST |
| ncaab | West Coast Baptist Eagles — | Boise State Broncos — | 11/4 - 9:00 PM EST |
| ncaab | Grace University Lancers — | Utah Tech Trailblazers — | 11/4 - 9:00 PM EST |
| ncaab | Salish Kootenai Bison — | Montana Grizzlies — | 11/4 - 9:00 PM EST |
| ncaab | Radford Highlanders — | California Golden Bears — | 11/4 - 9:00 PM EST |
| ncaab | Queens University Royals — | Loyola Marymount Lions — | 11/4 - 10:00 PM EST |
Source: ESPN. Retrieved 2026-11-04T14:43:16.326Z. Some provider data is unavailable.