Toronto Raptors: NBA team
0-1 · 4th in Atlantic Division
| No. | Player | Position |
|---|---|---|
| 12 | Kyle Anderson | F |
| 4 | Scottie Barnes | F |
| 9 | RJ Barrett | F |
| 77 | Jamison Battle | F |
| — | Nate Bittle | C |
| 8 | Jaden Bradley | G |
| 25 | Nimari Burnett | G |
| 22 | Allen Graves | F |
| 24 | Chucky Hepburn | G |
| 32 | Trayce Jackson-Davis | F |
| 50 | Trey Jemison III | C |
| 11 | Tyreke Key | G |
| 2 | Kawhi Leonard | F |
| 55 | Alijah Martin | G |
| 30 | Collin Murray-Boyles | F |
| 19 | Jakob Poeltl | C |
| 5 | Immanuel Quickley | G |
| 23 | Jamal Shead | G |
| 18 | Malachi Smith | G |
| 14 | Ja'Kobe Walter | G |
Source: Data provider. Retrieved 2026-10-08T11:52:27.532Z.