Kawhi Leonard NBA player profile
Forward · Toronto Raptors · No. 2
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 32.1 | 50.5 | 38.7 | 89.2 | 6.4 | 3.6 | 0.4 | 1.9 | 1.2 | 2.0 | 27.9 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $50,300,000 | $0 | 1 | 0 |
| 2026 | $50,000,000 | $0 | 2 | 0 |
| 2025 | $49,350,000 | $0 | 3 | 0 |
| 2024 | $45,640,084 | $0 | 4 | 0 |
| 2023 | $42,492,492 | $0 | 3 | 0 |
| 2022 | $39,344,900 | $0 | 4 | 0 |
| 2021 | $34,379,100 | $0 | 2 | 0 |
| 2020 | $32,742,000 | $0 | 3 | 0 |
| 2019 | $23,114,067 | $0 | 2 | 0 |
| 2018 | $18,868,626 | $0 | 3 | 0 |
| 2017 | $17,638,063 | $0 | 4 | 0 |
| 2016 | $16,407,500 | $0 | 5 | 0 |
| 2015 | $2,894,059 | $0 | 1 | 0 |
| 2014 | $1,887,840 | $0 | 2 | 0 |
| 2013 | $1,809,840 | $0 | 3 | 0 |
| 2012 | $1,809,840 | $0 | 3 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-08T12:42:58.385Z.