Kyle Anderson NBA player profile
Forward · Toronto Raptors · No. 12
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 19.8 | 53.0 | 36.4 | 70.6 | 3.5 | 2.9 | 0.6 | 1.0 | 2.2 | 0.9 | 6.2 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $567,470 | $0 | 2 | 0 |
| 2025 | $8,780,488 | $0 | 3 | 0 |
| 2024 | $9,219,512 | $0 | 1 | 0 |
| 2023 | $8,780,488 | $0 | 2 | 0 |
| 2022 | $9,937,150 | $0 | 1 | 0 |
| 2021 | $9,505,100 | $0 | 2 | 0 |
| 2020 | $9,073,050 | $0 | 3 | 0 |
| 2019 | $8,641,000 | $0 | 4 | 0 |
| 2018 | $2,151,704 | $0 | 1 | 0 |
| 2017 | $1,192,080 | $0 | 2 | 0 |
| 2016 | $1,142,880 | $0 | 3 | 0 |
| 2015 | $1,093,680 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-08T12:40:47.726Z.