Netherlands: World Cup team
2-1-0 · 1st in UEFA Nations League
| No. | Player | Position |
|---|---|---|
| 23 | Mark Flekken | G |
| 1 | Bart Verbruggen | G |
| 13 | Robin Roefs | G |
| 4 | Virgil van Dijk | D |
| 5 | Nathan Aké | D |
| 22 | Denzel Dumfries | D |
| — | Jeremie Frimpong | D |
| — | Jurriën Timber | D |
| 15 | Micky van de Ven | D |
| 25 | Jorrel Hato | D |
| — | Joey Veerman | M |
| — | Guus Til | M |
| 20 | Teun Koopmeiners | M |
| 14 | Tijjani Reijnders | M |
| 8 | Ryan Gravenberch | M |
| — | Kenneth Taylor | M |
| 26 | Quinten Timber | M |
| — | Gjivai Zechiël | M |
| 17 | Noa Lang | F |
| — | Joshua Zirkzee | F |
| 24 | Crysencio Summerville | F |
| — | Mexx Meerdink | F |
| — | Ruben Van Bommel | F |
Source: ESPN. Retrieved 2026-10-13T20:44:52.032Z.