World Cup stats
WagerUp shows the provider data returned for World Cup; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Kylian Mbappé | FRA | 10 |
| 2 | Lionel Messi | ARG | 8 |
| 3 | Jude Bellingham | ENG | 7 |
| 4 | Erling Haaland | NOR | 7 |
| 5 | Ousmane Dembélé | FRA | 6 |
| 6 | Harry Kane | ENG | 6 |
| 7 | Mikel Oyarzabal | ESP | 5 |
| 8 | Vinícius Júnior | BRA | 4 |
| 9 | Julián Quiñones | MEX | 4 |
| 10 | Ismaïla Sarr | SEN | 4 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Michael Olise | FRA | 7 |
| 2 | Lionel Messi | ARG | 4 |
| 3 | Kylian Mbappé | FRA | 4 |
| 4 | Brahim Díaz | MAR | 4 |
| 5 | Martin Ødegaard | NOR | 4 |
| 6 | Bruno Guimarães | BRA | 4 |
| 7 | Bukayo Saka | ENG | 3 |
| 8 | Anthony Gordon | ENG | 3 |
| 9 | Andreas Schjelderup | NOR | 3 |
| 10 | Roberto Alvarado | MEX | 3 |
Source: Data provider. Provider retrieval time unavailable.