Rangers: Scottish Premiership team
5-1-1 · 2nd in Scottish Premiership
| No. | Player | Position |
|---|---|---|
| 31 | Liam Kelly | G |
| 1 | Ivor Pandur | G |
| 51 | Rydnn Mcguire | G |
| 5 | John Souttar | D |
| 2 | Ross McCrorie | D |
| 4 | Ben Godfrey | D |
| 21 | Dujon Sterling | D |
| 29 | James Penrice | D |
| 37 | Emmanuel Fernandez | D |
| 25 | Tuur Rommens | D |
| 24 | Olwethu Makhanya | D |
| 18 | Kosta Nedeljkovic | D |
| 43 | Nicolas Raskin | M |
| 14 | Cameron Devlin | M |
| 6 | Daniel Neil | M |
| 42 | Tochi Phil Chukwuani | M |
| 45 | Ross McCausland | M |
| 17 | Daisuke Yokota | M |
| 22 | Vanja Dragojevic | M |
| 7 | Lawrence Shankland | F |
| 28 | Bojan Miovski | F |
| 23 | Djeidi Gassama | F |
| 26 | Badredine Bouanani | F |
| 9 | Youssef Chermiti | F |
| 19 | Kevin Kelsy | F |
| 52 | Findlay Curtis | F |
| 10 | Kim Min-Su | F |
| 20 | Ryan Naderi | F |
| 72 | Kyle Glasgow | F |
Source: ESPN. Retrieved 2026-10-10T03:27:00.854Z.