Scottish Premiership stats
WagerUp shows the provider data returned for Scottish Premiership; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Camilo Durán | CEL | 7 |
| 2 | Benjamin Nygren | CEL | 6 |
| 3 | Josh Fowler | STJ | 6 |
| 4 | Cláudio Braga | HOM | 5 |
| 5 | Calvin Miller | HOM | 5 |
| 6 | Jacob Murrell | FALK | 5 |
| 7 | Ryan Naderi | RAN | 5 |
| 8 | Kevin Nisbet | ABE | 4 |
| 9 | Bradley Fink | DUN | 4 |
| 10 | Kevin Kelsy | RAN | 4 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Ryan Strain | FALK | 5 |
| 2 | Camilo Durán | CEL | 5 |
| 3 | Joshua McPake | HOM | 5 |
| 4 | Benjamin Nygren | CEL | 3 |
| 5 | Kevin Nisbet | ABE | 3 |
| 6 | Jesse Randall | DUN | 3 |
| 7 | Djeidi Gassama | RAN | 3 |
| 8 | Kieran Tierney | CEL | 3 |
| 9 | Ryan Naderi | RAN | 3 |
| 10 | Kasper Høgh | CEL | 3 |
Source: Data provider. Provider retrieval time unavailable.