College Football stats
WagerUp shows the provider data returned for College Football; it does not infer missing scores, statistics or contract amounts.
Passing Yards
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Braden Atkinson | ORST | 2977 |
| 2 | Drew Mestemaker | OKST | 2649 |
| 3 | Tayven Jackson | UNT | 2577 |
| 4 | Caden Veltkamp | FAU | 2536 |
| 5 | Marcus Stokes | MEM | 2532 |
| 6 | Jayden Maiava | USC | 2524 |
| 7 | Noah Fifita | ARIZ | 2481 |
| 8 | Darian Mensah | MIA | 2425 |
| 9 | Kevin Jennings | SMU | 2414 |
| 10 | John Alan Richter | TOL | 2244 |
Rushing Yards
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Dylan Riley | BOIS | 1049 |
| 2 | Jahiem White | UNT | 1047 |
| 3 | Jamal Roberts | MIZ | 1005 |
| 4 | Jackson Gutierrez | NAVY | 979 |
| 5 | Nate Sheppard | DUKE | 972 |
| 6 | DeSean Bishop | TENN | 957 |
| 7 | Aiden Flora | ISU | 937 |
| 8 | Jaylin Carter | MEM | 929 |
| 9 | Cam Cook | WVU | 923 |
| 10 | Torrance Burgess Jr. | TXST | 922 |
Receiving Yards
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Jesse Legree | ORST | 1110 |
| 2 | Jeremiah Smith | OSU | 1067 |
| 3 | Malachi Toney | MIA | 1027 |
| 4 | Umari Hatcher | SYR | 952 |
| 5 | Easton Messer | FAU | 898 |
| 6 | Charlie Becker | IU | 875 |
| 7 | Isaiah Myers | MOST | 873 |
| 8 | Carlos Hernandez | WAKE | 856 |
| 9 | Reed Harris | ASU | 804 |
| 10 | Gavin Freeman | BAY | 792 |
Passing Touchdowns
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Darian Mensah | MIA | 25 |
| 2 | Marcus Stokes | MEM | 25 |
| 3 | Braden Atkinson | ORST | 25 |
| 4 | Drew Mestemaker | OKST | 25 |
| 5 | Caden Veltkamp | FAU | 23 |
| 6 | Tayven Jackson | UNT | 22 |
| 7 | Kevin Jennings | SMU | 21 |
| 8 | Jayden Maiava | USC | 20 |
| 9 | Conner Weigman | HOU | 20 |
| 10 | Josh Hoover | IU | 19 |
Rushing Touchdowns
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Cale Hellums | ARMY | 17 |
| 2 | Michael Hawkins Jr. | WVU | 16 |
| 3 | Nate Sheppard | DUKE | 14 |
| 4 | Jahiem White | UNT | 13 |
| 5 | Jadan Baugh | FLA | 13 |
| 6 | Jackson Gutierrez | NAVY | 13 |
| 7 | Ashton Daniels | FSU | 12 |
| 8 | Wayne Knight | UCLA | 12 |
| 9 | DeSean Bishop | TENN | 11 |
| 10 | Lincoln Kienholz | LOU | 11 |
Receiving Touchdowns
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Jesse Legree | ORST | 14 |
| 2 | Jeremiah Smith | OSU | 13 |
| 3 | Malachi Toney | MIA | 13 |
| 4 | Collin Dixon | ILL | 10 |
| 5 | Easton Messer | FAU | 9 |
| 6 | Justin Bowick | OKST | 9 |
| 7 | KJ Duff | RUTG | 9 |
| 8 | Charlie Becker | IU | 9 |
| 9 | Umari Hatcher | SYR | 8 |
| 10 | Reed Harris | ASU | 8 |
Receptions
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Easton Messer | FAU | 74 |
| 2 | Malachi Toney | MIA | 73 |
| 3 | DeAree Rogers | NIU | 64 |
| 4 | Gavin Freeman | BAY | 63 |
| 5 | Jeremiah Smith | OSU | 62 |
| 6 | Chase Hendricks | CAL | 61 |
| 7 | Umari Hatcher | SYR | 60 |
| 8 | Kelby Valsin | FAU | 60 |
| 9 | Collin Dixon | ILL | 60 |
| 10 | Chris Durr Jr. | MD | 58 |
Sacks
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Colin Simmons | TEX | 10 |
| 2 | Tobi Osunsanmi | IU | 10 |
| 3 | Myles Bradley | BGSU | 9 |
| 4 | Princewill Umanmielen | LSU | 8 |
| 5 | Aycen Stevens | VT | 8 |
| 6 | Andrew Zock | TOL | 8 |
| 7 | A.J. Holmes Jr. | TTU | 8 |
| 8 | Marlin Dean | UAB | 8 |
| 9 | Tyree Weathersby | TENN | 7 |
| 10 | Will Heldt | CLEM | 7 |
Total Tackles
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Sione Hala | SDSU | 89 |
| 2 | Nicholas Rodriguez | MIZ | 86 |
| 3 | Jared Lloyd | MOST | 86 |
| 4 | Dorian Pringle | BGSU | 86 |
| 5 | EJ Smith | NEV | 85 |
| 6 | Derek McDonald | UNC | 82 |
| 7 | Chris Thompson Jr. | TLSA | 81 |
| 8 | Gideon ESPN Lampron | COLO | 81 |
| 9 | Blake Fletcher | AFA | 79 |
| 10 | Sullivan Schlimgen | ISU | 79 |
Interceptions
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Elliot Washington II | CLEM | 5 |
| 2 | Kaleb Beasley | LOU | 5 |
| 3 | Kingston Lopa | CAL | 5 |
| 4 | LaDainian Fields | OKST | 5 |
| 5 | Marion Moore | NDSU | 5 |
| 6 | Tavian Combs | UNM | 4 |
| 7 | Mumu Bin-Wahad | UNLV | 4 |
| 8 | Jordan Castell | UK | 4 |
| 9 | Ty Bryant | UK | 4 |
| 10 | Ta'Shawn James | UCLA | 4 |
Source: Data provider. Provider retrieval time unavailable.